How to enter: click on the comments link at the bottom of this post. Leave a comment with your guesses for:
| Date | 50 points |
| Day of the week | 10 points |
| AM or PM | 15 points |
| Time (12 hr clock) | within 60 min: 25 points, within 30 min: 35 points |
| Weight (in lbs & oz) | within 1 lb: 20 points, within 3 oz: 40 points |
| Height (in in.) | 15 points |
Bonus: for the adventurous, you can put 45 points on the line and guess the gender as male (knowing the ultrasound tech has said otherwise). Guess boy and end up right, you get 45 extra points. Guess boy and Elizabeth comes out, lose 45 points from what you have.
The person with the most points wins! Your guess must vary from everybody else's in at least one category. We're excited, but we're not rich. That and we couldn't think of a good tie-breaker. In the strange event that there is a tie-breaker, we'll come up with something. We will stop taking guesses June 4th at 11:59pm. UPDATE: Due to a couple folks' tardiness, Steph and I have decided to extend ye ol' deadline. But to make it fair to the folks who were timely, late entries will get a fifteen point deduction. I will post everybody's guesses as we go along.
Note: When leaving a comment, make sure to either login to your blogger account, or select the "Other" option to leave your name. Anonymous won't do you any good here.
Have fun and start your guessing!!!
UPDATE: Here are the guesses so far... (in order received)
| Name | Date | Day of Week | Time | Weight | Height |
|---|---|---|---|---|---|
| Jeana | June 21 | Tuesday | 2:00 am | 7lb 12oz | 21 in |
| Knute | June 16 | Thursday | 8:43 am | 8lb 3oz | 21 in |
| Grandma H | June 19 | Sunday | 11:07 am | 8lb 3oz | 20.5 in |
| Maria | June 13 | Monday | 3:15 pm | 9lb 8oz | 20 in |
| Rexfords | June 19 | Sunday | 7:46 pm | 7lb 14oz | 20 in |
| Jenn N | June 15 | Wed | 5:54 am | 7lb 9oz | 20 in |
| Molly | June 26 | Sunday | 1:00 pm | 8lb 6oz | 19.5 in |
| Jen L | June 18 | Saturday | 11:02 pm | 7lb 9oz | 21 in |
| Papa & Nana | June 18 | Saturday | 1:30 pm | 8lb 2oz | 20.5 in |
| Aunt Lissa | June 23 | Thursday | 1:33 pm | 8lb 2oz | 21 in |
| Eli (*45 pts*) | June 14 | Tuesday | 8:12 am | 8lb 9oz | 19 in |
| Adam | June 20 | Monday | 7:05 am | 8lb 0oz | 20 in |
| Tré | June 21 | Tuesday | 2:35 am | 8lb 1oz | 19.5 in |
| Greg | June 22 | Wednesday | 5:35 pm | 8lb 3oz | 21.5 in |
| Kristal | June 18 | Saturday | 11:30 am | 7lb 11oz | 19 in |
| David (-15 pts) | June 19 | Sunday | 11:00 pm | 7lb 9oz | 20 in |
| Melissa (-15 pts) | June 27 | Monday | 7:36 am | 8lb 2oz | 20 in |
| Jed (-15 pts) | June 25 | Sunday | 1:47 am | 8lb 2oz | 20.5 in |
| Lisa (-15 pts) | June 17 | Friday | 3:01 pm | 8lb 14oz | 22 in |
