| Name | Date | D.o.W. | Time | AM/PM | Weight | Height | Total |
|---|---|---|---|---|---|---|---|
| Jeana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandma H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Rexfords | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Jenn N | 0 | 10 | 25 | 0 | 0 | 0 | 35 |
| Molly | 0 | 0 | 0 | 15 | 0 | 15 | 30 |
| Jen L | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Papa & Nana | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Aunt Lissa | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Eli (-45) | 0 | 0 | 0 | 0 | 0 | 15 | -30 |
| Adam | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Tré | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Greg | 50 | 10 | 25 | 15 | 0 | 0 | 100 |
| Kristal | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| David (-15) | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Melissa (-15) | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Jed (-15) | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Lisa (-15) | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Congratulations Greg! The prize patrol will be contacting you shortly. :-)
No comments:
Post a Comment